Events and Awards 2008
The aim of this page is to show the upcoming events and a record of achievement for the members of the club
Events for 2008
The table below is to show the achievements of the members throughout the year. Points are awarded for Gold, Silver, bronze and for fights won. 10 points for gold, 5 for silver. 3 for bronze and 3 for each fight won
Events for 2007
Events for 2008
| 2008 |
||
| 12th Jan | Welsh Open Aged Banded | |
| 26th
Jan |
Newburn
Age and Grade Banded |
|
| 2nd
& 3rd Feb |
Midland
U20 Age Band |
|
| 3rd Feb | Knottingly Mini Mons | |
| 23rd
Feb |
Newburn
Community Day, Newburn |
|
| 23rd Feb | Social Night, Newburn Leisure Centre - 7pm - 11pm | |
| 2nd
Mar |
North
West U20 Age Band |
|
| 9th
Mar |
English
Senior Open, Kendal |
|
| 18th Mar | Durham Open, Spennymoor | |
| 29th
Mar |
The
National Schools Championships, Cardiff |
|
| 30th Mar | Grangemoth Open , Scotland | |
| 19th Apr | Highland Aged Banded, Fort William, Scotland | |
| 4th May | Cumbrian Aged Banded, Carlisle | |
| 18th May | Dolphin Aged Banded, Darlington | |
| 24th May | Seniors and Parents Social - Special Guest - Comedian Mike Cash | |
| 24th May | BJA Gradings, Crowtree, Sunderland | |
| 7th June | Eston and Ayton Open | |
| 21st June | The Longest Day, Judo Marathon @ Newburn Activity Centre | |
| 5th & 6th July | Neil Adams Judo Course | |
| 5th July | Halesowen Graded Event | |
| 6th July | Knottingley Judo Festival | |
| 26th July | Dumfries Open IBF | |
| 23rd & 24th Aug | Lakeland Open, Kendal | |
| 7th Sept | Heart of England, NIA, Birmingham | |
| 28th Sept | North Of England Age Banded, Bradford | |
| 4th Oct | Great Northern Open, Westgate, Newcastle | |
| 5th Oct | BJA "A" Banded Junior Nationals, Walsall | |
| 5th Oct | Grangemouth Open Age Banded | |
| 11th & 12th Oct | BJA Junior Nationals, Sheffield | |
| 11th Oct | Ashington Mini-mons | |
| 19th Oct | Kendal Under 10 / Under 12 | |
| 25th / 26th Oct | Scottish Open Juniors, Seniors and Masters Glasgow | |
| 1st Nov | Senior Trials,Sheffield | |
| 9th Nov | Gateshead Under 18 Open | |
| 6th Dec |
Newburn Presentation Night |
|
| 14th Dec | Goole U12 - U16 , Xmas Event | |
| 2009 | ||
| 10th Jan | Under 20's Trails, Sheffield | |
| 1st/2nd Feb | Midland Open Under 20's , Walsall |
The Table 2008
The table below is to show the achievements of the members throughout the year. Points are awarded for Gold, Silver, bronze and for fights won. 10 points for gold, 5 for silver. 3 for bronze and 3 for each fight won
|
Name |
Gold | Silver | Bronze | Fights Won | Points |
| Ahmadov, Agarza | 1 | 1 | 2 | 14 | |
| Allen, Grace | 1 | 3 | |||
| Alex | 1 | 1 | 8 | ||
| Arkless, James | 2 |
2 |
2 |
21 |
99 |
| Arkless, Libby | 1 | 1 | 13 | ||
| Ash, Rhys | 2 | 2 | 12 | 62 | |
| Atwell, Rob | 3 |
1 |
2 |
16 |
89 |
| Atwell, Robyn | 4 |
4 |
32 |
||
| Beck, Jordan | 7 |
4 |
8 |
34 |
216 |
| Bell, George | 2 |
5 |
25 |
||
| Bell, Tom | 1 |
1 | 2 |
19 |
|
| Bolam, Reece | 1 | 3 | |||
| Brooks, Daniel | 1 | 2 | 9 | ||
| Brown-King, Matthew | 1 | 2 |
9 |
||
| Brown-King, Thomas | 1 |
3 |
6 |
32 |
|
| Chance, Jennifer | 5 |
2 |
18 |
114 |
|
| Chandler, Ben | 1 | 2 | 9 | ||
| Cowen, Thea | 1 | 1 |
5 |
30 |
|
| Curry, Jack | 3 |
2 |
2 |
27 |
127 |
| Donnelly, Jade | 1 | 1 |
1 | 8 | |
| Donnelly, John | 1 | 3 | |||
| Evans, Paul | 1 | 1 | 8 | ||
| Fanshaw, Alex | 1 | 1 | 8 | ||
| Fidgeon, Chole | 3 | 3 | 4 | 21 | 120 |
| Fidgeon, Glynn | 1 | 1 | 6 | 25 | |
| Fidgeon, Holly | 3 | 3 | 2 | 27 | 132 |
| Fieldhouse, Daniel | 1 | 2 |
9 |
||
| French, Joe | 2 |
3 |
10 |
49 |
|
| Gibson, Kasie | 1 | 1 | 2 | 14 | |
| Gray, George | 1 | 3 | 4 | 22 | 103 |
| Guiliani, Alana | 1 | 1 |
4 |
6 |
45 |
| Guiliani, Nico | 2 |
1 | 4 |
25 |
|
| Hall, Danielle | 1 |
2 |
6 |
34 |
|
| Hall, Jessica | 3 |
2 | 12 |
76 |
|
| Haswell, Jordan | 1 | 3 | |||
| Haswell, Lewis | 1 | 3 | |||
| Henderson, Kieron | 1 | 1 |
6 |
||
| Henderson, Megan | 15 |
3 |
1 |
59 |
345 |
| Hogarth, Callum | 1 | 5 |
18 |
||
| Hogarth, Will | 2 | 6 | |||
| Hollocks, Curtis | 1 |
1 | 1 |
11 |
|
| Jakubek, Mikolav | 1 | 2 | 9 | ||
| Jarvis, Brandon | 1 | 3 | 19 | ||
| Jenkins, David | 4 |
5 |
35 |
||
| Karakus, Adil | 3 |
5 |
29 |
132 |
|
| Laing, Claire | 1 |
1 | 1 |
5 |
33 |
| Laing, David | 1 | 3 | 14 | ||
| Latimer, Haley | 2 |
2 |
1 |
11 |
66 |
| Law, Amy | 1 | 1 | 6 | ||
| Laws, Daniel | 4 |
1 |
22 |
109 |
|
| Laws, Holly | 1 |
4 |
6 |
20 |
107 |
| Learmouth,Nathan | 1 | 3 | 12 | ||
| Little, Louise | 1 | 1 | 5 | 23 | |
| Lockey, Daniel | 1 | 1 | 6 | ||
| Massengo, Lara | 1 | 1 | 13 | ||
| McMasters, Sarah | 1 | 1 |
6 |
33 |
|
| McGuiness, Jennifer | 1 | 2 |
11 |
||
| McGuiness, John | 3 |
6 |
3 |
21 |
132 |
| Merrilees, Liam | 2 |
3 |
3 |
23 |
113 |
| Mould, James | 1 | 3 | 19 | ||
| Nzobadia, Arnold | 1 | 1 | 4 | 27 | |
| O'Neill, Jenny | 1 | 4 | 22 | ||
| Phillips. Jessica | 2 | 1 | 7 | 44 | |
| Rodden, Stacey | 1 | 5 | |||
| Rodden, Stephanie | 1 | 1 | 4 | 20 | |
| Rossett, Clement | 1 | 3 | 19 | ||
| Scott, William | 2 |
1 | 13 |
||
| Scott, Liam | 1 | 3 | 12 | ||
| Seymour, Katy | 1 |
2 |
2 |
10 |
56 |
| Seymour, Molly | 3 |
2 |
1 |
16 |
91 |
| Shepard, Demi | 2 |
3 |
7 |
50 |
|
| Stanger, Alex | 1 | 3 | 19 | ||
| Steele, Nikki | 3 |
1 |
13 |
74 |
|
| Stevenson, James | 1 | 1 | 6 | ||
| Stevenson, Stacey | 4 |
4 |
3 |
12 |
106 |
| Storey, Lee | 5 |
5 |
3 |
43 |
199 |
| Summerson, Sarah | 1 | 5 | |||
| Thirwell, Lewis | 2 | 1 | 9 | 52 | |
| Walker, Robbie | 5 |
2 |
3 |
28 |
153 |
| Weston, Daisy | 1 |
2 |
2 |
22 |
|
| Winship, Louis | 1 | 1 | 6 | ||
| Wilkinson, Jasmine | 3 |
3 |
4 |
8 |
81 |
| Wilkinson, Michael | 1 | 1 | 3 | 22 | 90 |
| Wright, Kirsty | 2 |
1 |
7 |
34 |
|
| Total | 108 |
99 |
113 |
686 |
Total
Medals 320 |
Events for 2007
| 12th Mar | World Start, The Parks, North Shields | |
| 12th Mar | Sport Newcastle Awards, Newcastle Civic Centre | |
| 17th Mar | Newburn Judo Club Show (Members only) 4pm - 7pm @ Newburn Leisure Centre | |
| 23rd Mar | Race Night @ Newburn Leisure Centre Start @ 7.30pm | |
| 24th Mar | Durham Open, Spennymoor, Durham | |
| 31st Mar | BSJA Junior Nationals | |
| 30th Mar/ 4th Apr | BJA Training Camp and Event - Fuengirola, Spain | |
| 7th Apr | Ashington Mini Mons | |
| 14th Apr | Highland Open, Fort William, Scotland | |
| 23rd Apr | Club Gradings | |
| 29th Apr | Millom Judo Club Open | |
| 12th May | Four Seasons, (Spring) Eston U12 and U17 | |
| 13th May | Northern Area Boys, Newburn | |
| 24th May | HMS Calliope - Members Only | |
| 9th June | Northern Area Gradings, Crowtree, Sunderland | |
| 10th June | Kyu-Shin-Do-Ryu U20's Open Championships - The Hermitage School, Chester-le-Street | |
| 11th June | World Start, The Parks | |
| 23rd/24th June | Kent International, Crystal Palace NSC, Upper, Norwood London | |
| 29th June | Karaoke @ Newburn Leisure Centre | |
| 8th July | Wet'n'Wild @ North Shields, - All day event! Be there for 11.00am | |
| 14th/15th July | Newburn Festival, - Judo Demo, Fun Run, BBQ, Beer Tent, Karaoke and X Factor | |
| 15th July | Goole Senior and Junior Open | |
| 22nd July | Halesowen, Birmingham | |
| 23rd July | Club Gradings | |
| 25th/26th August | Lakeland Open Age banded, Kendal, Cumbria | |
| 2nd Sept | Heart Of England, National Indoor Arena, Birmingham | |
| 8th Sept | Newburn Red & Yellow Belt Event | |
| 22nd Sept | Northern Area Gradings, Crowtree, Sunderland | |
| 29th Sept | North Of England Age Band, Bradford | |
| 6th Oct | Great Northern Open, Newcastle | |
| 13/14th Oct | British Junior National Championships, Sheffield | |
| 28th Oct | Gateshead Open | |
| 29th Oct | Club Gradings | |
| 18th Nov | "A" Banded Junior Nationals | |
| 18th Nov | Hull Under 16's Championship | |
| 24th Nov | Northern Area Gradings, Crowtree, Sunderland | |
| 8th Dec | Club presentation | |
| 16th Dec | Goole U12 & U16 | |
| 19th Dec | WCSP Training North | |
The Table 2007
The table below is to show the achievements of the members throughout the year. Points are awarded for Gold, Silver, bronze and for fights won. 10 points for gold, 5 for silver. 3 for bronze and 3 for each fight won
| Gold | Silver | Bronze | Fights won | Points | |
| Allan, Josh | 2 | 2 | 12 | ||
| Arkless, James |
1 | 6 |
2 |
31 |
135 |
| Ash, Rhys | 2 | 3 |
2 |
31 |
134 |
| Atwell, Robert | 2 | 1 | 11 | 46 | |
| Atwell, Robyn | 2 | 3 | 15 | ||
| Beck, Jordon | 1 | 1 | 3 | 27 | |
| Bell, George | 1 | 1 | 9 | 42 | |
| Bell, Tom | 1 | 2 | 1 | 13 | 62 |
| Chance, Jennifer | 5 | 5 | 26 | 143 | |
| Clemont | 1 | 3 | 12 | ||
| Clark, Bronwyn | 2 | 1 | 7 |
34 |
|
| Curry, Jack | 1 | 5 | 25 | ||
| Donolly, Jade | 1 | 1 | 6 | ||
| Fidgeon, Chloe | 4 |
3 |
2 | 22 |
127 |
| Fidgeon, Holly | 6 |
5 |
22 |
111 |
|
| Fieldhouse, Daniel | 1 | 4 | 15 | ||
| Firman, Chelsea | 1 | 1 | 13 | ||
| Firman, Paige | 1 | 3 | |||
| French, Joe | 4 | 2 | 1 | 16 | 91 |
| Frizzell, Callum | 1 | 3 | |||
| Gray. George | 1 | 3 | 14 | ||
| Guiliani, Alana | 2 | 2 | 16 | ||
| Guiliani, Nico | 3 |
4 |
21 |
||
| Jenkins, David | 2 |
1 | 20 |
83 |
|
| Latimer, Hayley | 3 | 1 | 1 | 13 | 77 |
| Laing, Clair | 5 |
2 | 1 | 18 |
117 |
| Little,Louise | 4 | 1 | 9 | 72 | |
| Lockey, Daniel | 1 | 4 | 17 | ||
| Hall, Danielle | 1 | 3 | 8 | 38 | |
| Hall, Jessica | 1 | 5 |
10 | 50 |
|
| Henderson, Megan | 3 | 3 | 2 | 25 | 124 |
| Henderson, Sam | 1 | 3 | 14 | ||
| Hogarth, Megan | 1 | 2 | 11 | ||
| Karakus, Adil | 4 | 2 | 2 | 36 | 164 |
| Laws, Daniel | 3 | 5 | 30 | 120 | |
| Laws, Holly | 2 | 6 | 4 | 42 |
187 |
| McGuiness, John | 3 |
5 |
3 | 27 | 169 |
| McMaster, Sarah | 3 |
1 | 14 |
75 |
|
| Mould, James | 2 | 6 | |||
| O'Neill, Jenny | 1 | 7 | 31 | ||
| Phillips, Joseph | 1 | 3 | |||
| Seymour, Katy | 1 | 1 | 7 | 37 | |
| Seymour, Molly | 1 | 1 | 6 | 34 | |
| Shepard, Demi | 2 | 1 | 1 | 11 | 61 |
| Steele, Laura | 1 | 3 | 19 | ||
| Steele, Nikki | 2 |
1 | 4 | 19 |
94 |
| Steele, Sophie | 2 | 2 |
9 |
43 |
|
| Stephenson, Alex | 3 | 3 | 18 | ||
| Stephenson, James | 1 | 3 | |||
| Stephenson, Sarah | 1 | 3 | |||
| Stevenson, Stacy | 5 | 6 | 5 |
28 |
182 |
| Storey, Lee | 12 |
4 |
4 |
70 |
362 |
| Summerson, Chris | 1 | 4 | 7 | 43 | |
| Thompson, Emily | 1 | 1 | 4 | 14 | |
| Waldron, Thomas | 1 | 3 | |||
| Watson, Louise | 1 | 1 | 4 | 25 | |
| Weston, Daisy | 1 | 1 | 6 | ||
| Wilkinson, Jasmin | 4 | 2 | 4 | 44 | |
| Wilkinson, Michael | 2 | 2 | 3 | 16 | 85 |
| Wilson, Chole | 1 | 3 | 14 | ||
| Wright, Kirsty | 2 | 3 | 4 |
27 |
128 |
| Total Medals | 80 | 86 | 95 | Total | 261 |