The Medal Table 2009
The table below is to show the achievements of the members throughout the year. Points are awarded for Gold, Silver, bronze and for fights won. 10 points for gold, 5 for silver. 3 for bronze and 3 for each fight won
| Name | Gold | Silver | Bronze | Fights Won | Points |
| Alderdice, James | 2 | 1 | 8 | 49 | |
| Allan, Grace | 1 | 1 | 8 | ||
| Arkless, James | 3 | 3 | 1 | 23 | 117 |
| Arkless, Libby | 2 | 2 | 7 | 51 | |
| Beck, Curtis | 1 | 3 | |||
| Beck, Jordan | 5 | 4 | 8 | 36 | 202 |
| Bell, Alex | 2 | 1 | 6 | 38 | |
| Brady, Joe | 1 | 1 | 6 | ||
| Brayson, Caroline | 1 | 1 | 8 | ||
| Brooks, Sam | 1 | 3 | |||
| Carden, Aaron | 1 | 2 | 11 | ||
| Carden, Alicia | 1 | 2 | 11 | ||
| Cavagin, Jan-nai | 1 | 1 | 6 | ||
| Chance, Jennifer | 2 | 4 | 18 | ||
| Chandler, Ben | 1 | 3 | 1 | 15 | 73 |
| Chapman, Sophie | 1 | 1 | 6 | ||
| Curry, Jack | 3 | 2 | 3 | 21 | 109 |
| Daniels, Megan | 1 | 3 | |||
| Dodds, Alex | 1 | 1 | 3 | 24 | |
| Douglas, Megan | 2 | 1 | 7 | 36 | |
| Douglas, Michael | 2 | 2 | 12 | ||
| Eaton, Connor | 1 | 1 | 2 | 12 | 57 |
| Elliott, James | 1 | 2 | 9 | ||
| Famshawe, Alex | 1 | 2 | 5 | 35 | |
| Fidgeon, Chloe | 1 | 2 | 16 | ||
| Fidgeon, Holly | 1 | 3 | 19 | ||
| French, Joe | 1 | 1 | 5 | 28 | |
| Gibson, Kasie | 1 | 2 | 5 | 35 | |
| Gray, George | 3 | 1 | 1 | 20 | 98 |
| Guiliani, Nico | 2 | 3 | 2 | 11 | 74 |
| Hall, Jessica | 1 | 1 | 2 | 7 | 41 |
| Hall, Danielle | 1 | 3 | |||
| Hamilton, Jade | 3 | 1 | 2 | 9 | 66 |
| Harding, Anna | 1 | 1 | 8 | ||
| Harrison, Sean | 2 | 6 | 38 | ||
| Harrison, Keiron | 1 | 2 | 1 | 19 | |
| Henderson, Megan | 9 | 3 | 32 | 195 | |
| Henderson, Sam | 1 | 1 | 8 | 44 | |
| Jarvis, Brandon | 2 | 1 | 9 | 47 | |
| Karakus, Adil | 1 | 4 | 19 | 89 | |
| Keane, Callum | 3 | 8 | 39 | ||
| Law, Amy | 2 | 2 | 12 | ||
| Lawler, Arabella | 1 | 1 | 2 | 19 | |
| Lawler, Jemima | 1 | 3 | |||
| Laws, Daniel | 4 | 1 | 3 | 18 | 108 |
| Laws, Holly | 3 | 2 | 5 | 30 | 148 |
| Ligget, Matthew | 1 | 3 | 14 | ||
| Little, Louise |
1 |
1 | 7 |
34 |
|
| Lowis, Steve | 1 | 2 | 11 | ||
| Mangan, Alex | 1 | 1 | 3 | 17 | |
| Massengo, Lara | 2 | 3 | 29 | ||
| May, Darren | 1 | 2 | 9 | ||
| McEwan,Dominique | 1 | 4 | 22 | ||
| McEwan, Caitlin | 1 | 3 | 14 | ||
| McGuiness, John | 2 | 1 | 1 | 15 | 73 |
| McKenna, Craig | 3 | 9 | 51 | ||
| McKiness, Cameron | 2 | 1 | 9 | ||
| Merrilees, Liam | 1 | 1 | 7 | 36 | |
| Miller, Brendon | 1 | 2 | 2 | 17 | |
| O'Neill, Jenny | 1 | 2 | 16 | ||
| Ouattra, Bachirou | 1 | 1 | 4 | 25 | |
| Ouattra, Hajiratou | 1 | 1 | 3 | 17 | |
| Ouattra, Zalicatou | 1 | 1 | 4 | 20 | |
| Phillips, Jessica | 3 | 1 | 9 | 62 | |
| Pringle, Sophie | 1 | 3 | |||
| Rodden, Stephanie | 4 | 2 | 1 | 22 | 119 |
| Rolf, Cameron | 1 | 2 | 9 | 43 | |
| Rolf, Seina | 1 | 1 | 4 | 25 | |
| Telfer, Holly | 3 | 2 | 15 | 85 | |
| Telfer, Steven | 4 | 1 | 1 | 25 | 123 |
| Thirwell, Lewis | 3 | 1 | 12 | 69 | |
| Tucker, Patrick | 1 | 1 | 4 | 20 | |
| Seymour, Katy | 2 | 1 | 2 | 9 | 61 |
| Seymour, Molly | 2 | 1 | 1 | 14 | 70 |
| Shaw, Katie | 1 | 1 | 5 | 28 | |
| Shoulder, Courtney | 6 | 3 | 1 | 24 | 150 |
| Shoulder, Dillon | 4 | 4 | 2 | 22 | 132 |
| Squibs, Kane | 1 | 3 | |||
| Squibs, Kasey | 1 | 3 | |||
| Stevenson, Stacey | 1 | 1 | 3 | 24 | |
| Storey, Lee |
4 |
6 | 3 |
50 |
229 |
| Summerson, Sarah | 1 | 2 | 16 | ||
| Walker, Robbie | 2 | 6 | 38 | ||
| Welsh, Tommy | 3 | 1 | 2 | 39 | |
| Wigham, Gabriel | 2 | 2 | 12 | ||
| Wilkinson, Jasmyn | 1 | 1 | 2 | 2 | 27 |
| Wilkinson, Michael | 2 | 3 | 16 | 65 | |
|
|
118 |
79 |
89 | 684 |
Total Medals 287 |
The Medal Table 2008
The table below is to show the achievements of the members throughout the year. Points are awarded for Gold, Silver, bronze and for fights won. 10 points for gold, 5 for silver. 3 for bronze and 3 for each fight won
|
Name |
Gold | Silver | Bronze | Fights Won | Points |
| Ahmadov, Agarza | 1 | 1 | 2 | 14 | |
| Allen, Grace | 1 | 3 | |||
| Alex | 1 | 1 | 8 | ||
| Arkless, James | 2 |
2 |
2 |
21 |
99 |
| Arkless, Libby | 1 | 1 | 13 | ||
| Ash, Rhys | 2 | 2 | 12 | 62 | |
| Atwell, Rob | 3 |
1 |
2 |
16 |
89 |
| Atwell, Robyn | 4 |
4 |
32 |
||
| Beck, Jordan | 7 |
4 |
8 |
34 |
216 |
| Bell, George | 2 |
5 |
25 |
||
| Bell, Tom | 1 |
1 | 2 |
19 |
|
| Bolam, Reece | 1 | 3 | |||
| Brooks, Daniel | 1 | 2 | 9 | ||
| Brown-King, Matthew | 1 | 2 |
9 |
||
| Brown-King, Thomas | 1 |
3 |
6 |
32 |
|
| Chance, Jennifer | 5 |
2 |
18 |
114 |
|
| Chandler, Ben | 1 | 2 | 9 | ||
| Cowen, Thea | 1 | 1 |
5 |
30 |
|
| Curry, Jack | 3 |
2 |
2 |
27 |
127 |
| Donnelly, Jade | 1 | 1 |
1 | 8 | |
| Donnelly, John | 1 | 3 | |||
| Evans, Paul | 1 | 1 | 8 | ||
| Fanshaw, Alex | 1 | 1 | 8 | ||
| Fidgeon, Chole | 3 | 3 | 4 | 21 | 120 |
| Fidgeon, Glynn | 1 | 1 | 6 | 25 | |
| Fidgeon, Holly | 3 | 3 | 2 | 27 | 132 |
| Fieldhouse, Daniel | 1 | 2 |
9 |
||
| French, Joe | 2 |
3 |
10 |
49 |
|
| Gibson, Kasie | 1 | 1 | 2 | 14 | |
| Gray, George | 1 | 3 | 4 | 22 | 103 |
| Guiliani, Alana | 1 | 1 |
4 |
6 |
45 |
| Guiliani, Nico | 2 |
1 | 4 |
25 |
|
| Hall, Danielle | 1 |
2 |
6 |
34 |
|
| Hall, Jessica | 3 |
2 | 12 |
76 |
|
| Haswell, Jordan | 1 | 3 | |||
| Haswell, Lewis | 1 | 3 | |||
| Henderson, Kieron | 1 | 1 |
6 |
||
| Henderson, Megan | 15 |
3 |
1 |
59 |
345 |
| Hogarth, Callum | 1 | 5 |
18 |
||
| Hogarth, Will | 2 | 6 | |||
| Hollocks, Curtis | 1 |
1 | 1 |
11 |
|
| Jakubek, Mikolav | 1 | 2 | 9 | ||
| Jarvis, Brandon | 1 | 3 | 19 | ||
| Jenkins, David | 4 |
5 |
35 |
||
| Karakus, Adil | 3 |
5 |
29 |
132 |
|
| Laing, Claire | 1 |
1 | 1 |
5 |
33 |
| Laing, David | 1 | 3 | 14 | ||
| Latimer, Haley | 2 |
2 |
1 |
11 |
66 |
| Law, Amy | 1 | 1 | 6 | ||
| Laws, Daniel | 4 |
1 |
22 |
109 |
|
| Laws, Holly | 1 |
4 |
6 |
20 |
107 |
| Learmouth,Nathan | 1 | 3 | 12 | ||
| Little, Louise | 1 | 1 | 5 | 23 | |
| Lockey, Daniel | 1 | 1 | 6 | ||
| Massengo, Lara | 1 | 1 | 13 | ||
| McMasters, Sarah | 1 | 1 |
6 |
33 |
|
| McGuiness, Jennifer | 1 | 2 |
11 |
||
| McGuiness, John | 3 |
6 |
3 |
21 |
132 |
| Merrilees, Liam | 2 |
3 |
3 |
23 |
113 |
| Mould, James | 1 | 3 | 19 | ||
| Nzobadia, Arnold | 1 | 1 | 4 | 27 | |
| O'Neill, Jenny | 1 | 4 | 22 | ||
| Phillips. Jessica | 2 | 1 | 7 | 44 | |
| Rodden, Stacey | 1 | 5 | |||
| Rodden, Stephanie | 1 | 1 | 4 | 20 | |
| Rossett, Clement | 1 | 3 | 19 | ||
| Scott, William | 2 |
1 | 13 |
||
| Scott, Liam | 1 | 3 | 12 | ||
| Seymour, Katy | 1 |
2 |
2 |
10 |
56 |
| Seymour, Molly | 3 |
2 |
1 |
16 |
91 |
| Shepard, Demi | 2 |
3 |
7 |
50 |
|
| Stanger, Alex | 1 | 3 | 19 | ||
| Steele, Nikki | 3 |
1 |
13 |
74 |
|
| Stevenson, James | 1 | 1 | 6 | ||
| Stevenson, Stacey | 4 |
4 |
3 |
12 |
106 |
| Storey, Lee | 5 |
5 |
3 |
43 |
199 |
| Summerson, Sarah | 1 | 5 | |||
| Thirwell, Lewis | 2 | 1 | 9 | 52 | |
| Walker, Robbie | 5 |
2 |
3 |
28 |
153 |
| Weston, Daisy | 1 |
2 |
2 |
22 |
|
| Winship, Louis | 1 | 1 | 6 | ||
| Wilkinson, Jasmine | 3 |
3 |
4 |
8 |
81 |
| Wilkinson, Michael | 1 | 1 | 3 | 22 | 90 |
| Wright, Kirsty | 2 |
1 |
7 |
34 |
|
| Total | 108 |
99 |
113 |
686 |
Total
Medals 320 |
The Table 2007
The table below is to show the achievements of the members throughout the year. Points are awarded for Gold, Silver, bronze and for fights won. 10 points for gold, 5 for silver. 3 for bronze and 3 for each fight won
| Gold | Silver | Bronze | Fights won | Points | |
| Allan, Josh | 2 | 2 | 12 | ||
| Arkless, James |
1 | 6 |
2 |
31 |
135 |
| Ash, Rhys | 2 | 3 |
2 |
31 |
134 |
| Atwell, Robert | 2 | 1 | 11 | 46 | |
| Atwell, Robyn | 2 | 3 | 15 | ||
| Beck, Jordon | 1 | 1 | 3 | 27 | |
| Bell, George | 1 | 1 | 9 | 42 | |
| Bell, Tom | 1 | 2 | 1 | 13 | 62 |
| Chance, Jennifer | 5 | 5 | 26 | 143 | |
| Clemont | 1 | 3 | 12 | ||
| Clark, Bronwyn | 2 | 1 | 7 |
34 |
|
| Curry, Jack | 1 | 5 | 25 | ||
| Donolly, Jade | 1 | 1 | 6 | ||
| Fidgeon, Chloe | 4 |
3 |
2 | 22 |
127 |
| Fidgeon, Holly | 6 |
5 |
22 |
111 |
|
| Fieldhouse, Daniel | 1 | 4 | 15 | ||
| Firman, Chelsea | 1 | 1 | 13 | ||
| Firman, Paige | 1 | 3 | |||
| French, Joe | 4 | 2 | 1 | 16 | 91 |
| Frizzell, Callum | 1 | 3 | |||
| Gray. George | 1 | 3 | 14 | ||
| Guiliani, Alana | 2 | 2 | 16 | ||
| Guiliani, Nico | 3 |
4 |
21 |
||
| Jenkins, David | 2 |
1 | 20 |
83 |
|
| Latimer, Hayley | 3 | 1 | 1 | 13 | 77 |
| Laing, Clair | 5 |
2 | 1 | 18 |
117 |
| Little,Louise | 4 | 1 | 9 | 72 | |
| Lockey, Daniel | 1 | 4 | 17 | ||
| Hall, Danielle | 1 | 3 | 8 | 38 | |
| Hall, Jessica | 1 | 5 |
10 | 50 |
|
| Henderson, Megan | 3 | 3 | 2 | 25 | 124 |
| Henderson, Sam | 1 | 3 | 14 | ||
| Hogarth, Megan | 1 | 2 | 11 | ||
| Karakus, Adil | 4 | 2 | 2 | 36 | 164 |
| Laws, Daniel | 3 | 5 | 30 | 120 | |
| Laws, Holly | 2 | 6 | 4 | 42 |
187 |
| McGuiness, John | 3 |
5 |
3 | 27 | 169 |
| McMaster, Sarah | 3 |
1 | 14 |
75 |
|
| Mould, James | 2 | 6 | |||
| O'Neill, Jenny | 1 | 7 | 31 | ||
| Phillips, Joseph | 1 | 3 | |||
| Seymour, Katy | 1 | 1 | 7 | 37 | |
| Seymour, Molly | 1 | 1 | 6 | 34 | |
| Shepard, Demi | 2 | 1 | 1 | 11 | 61 |
| Steele, Laura | 1 | 3 | 19 | ||
| Steele, Nikki | 2 |
1 | 4 | 19 |
94 |
| Steele, Sophie | 2 | 2 |
9 |
43 |
|
| Stephenson, Alex | 3 | 3 | 18 | ||
| Stephenson, James | 1 | 3 | |||
| Stephenson, Sarah | 1 | 3 | |||
| Stevenson, Stacy | 5 | 6 | 5 |
28 |
182 |
| Storey, Lee | 12 |
4 |
4 |
70 |
362 |
| Summerson, Chris | 1 | 4 | 7 | 43 | |
| Thompson, Emily | 1 | 1 | 4 | 14 | |
| Waldron, Thomas | 1 | 3 | |||
| Watson, Louise | 1 | 1 | 4 | 25 | |
| Weston, Daisy | 1 | 1 | 6 | ||
| Wilkinson, Jasmin | 4 | 2 | 4 | 44 | |
| Wilkinson, Michael | 2 | 2 | 3 | 16 | 85 |
| Wilson, Chole | 1 | 3 | 14 | ||
| Wright, Kirsty | 2 | 3 | 4 |
27 |
128 |
| Total Medals | 80 | 86 | 95 | Total | 261 |